Bulk Uploading Student Profile
This article provides specific details on bulk uploading student profile - meant to supplement basic student information as well to update student information in the system - using the powerful bulk upload feature.
The Bulk Upload article provides common general instruction on how to bulk upload various information into Grado. The focus here is on the crucial aspects of the CSV template for student profile. We will explore the required fields, clarify what information is essential, outline validation requirements, and show the correct format for a successful upload.
Prerequisites
Bulk uploading student profile requires that basic student information is already in the system. Some information may overlap (such as student names), in which case the data in the student profiles CSV will overwrite the existing one in the system.
Bulk Uploading Student Profile
Please follow the instructions here.
CSV Template Anatomy
Upon opening the CSV template for bulk uploading student profile, you will see the following headers:
The table below outlines what each header mean as well acceptable values and validations for successful bulk upload of student profile:
| Template Header | Description | Required? | Case-Sensitive? | Acceptable Values | Sample Values |
| Student first name | First name/s. | YES if no student number or LRN provided | YES | Student first name | Juan |
| Student middle name | Middle name or middle initial/s. | YES if no student number or LRN provided | YES | Student middle name | Carlos |
| Student last name | Last name or surname. | YES if no student number or LRN provided | YES | Student last name | Dela Cruz |
| Student suffix | Name suffixes such as Jr., III etc. | No | N/A | Student suffix | Jr |
| Student Number | School issues student number. | YES if no LRN or student name provided | YES | Student number | 2018-00624 |
| LRN | Student Learner Number. Issued to DepEd K12 students. | YES if no student number or student name provided | YES | Student LRN | 108847120106 |
| Sex | Student sex | NO | NO | ["male", "m"] ["female", "f"] |
Male F |
| Student contact no | Landline or mobile number | NO | N/A | 11 digit contact no | 9992214852 |
| birth date | Student birth date | NO | N/A | MM/DD/YYY | 10/25/1999 |
| weight number | Student weight value only | NO | N/A | Number should have max precision of 6 and max scale of 2. | 1234.12 123456 |
| weight unit | Weight unit | NO | NO | ["kg", "kilogram", "kilos"] ["lb", "pound"] ["g", "gram"] |
Kg pound gram |
| height number | Student height value only | NO | N/A | Number should have max precision of 3 and max scale of 2. |
1.23 123 12.3 |
| height unit | Height unit | NO | NO | ["m", "meter", "metre"] ["in", "inches", "inch"] ["cm", "centimeter", "centimetre"] |
m inches centimetre |
| nationality | Student's nationality | NO | N/A | Nationality | Filipino |
| Address house number | House number | NO | N/A | House number | #224 |
| Address barangay | Barangay | NO | N/A | Barangay | Brgy. 134 San Jose |
| Address City or Municipality | City | NO | N/A | Municipality | Mabalacat City Angeles City |
| Address Street | Street | NO | N/A | Street | Freesia st. Cabuco st. |
| Address province | Province | NO | N/A | Province | Pampanga Bulacan |
| Address region | Region | NO | N/A | Region | Region 3 Region III CALABARZON NCR |
| father last name | Student's Father's last name | NO | N/A | Last name | Dela Cruz |
| father first name | Student's Father's first name/s | NO | N/A | First name | Juanito |
| father middle name | Student's Father's middle name/initial | NO | N/A | Middle name | Cabrera |
| mother last name | Student's Mother's last name | NO | N/A | Last name | Dela Cruz |
| mother first name | Student's Mother's first name/s | NO | N/A | First name | Maria |
| mother middle name | Student's Mother's middle name/initial | NO | N/A | Middle name | Gonzales |
| mother maiden name | Student's Mother's full maiden name | NO | N/A | Mother’s maiden name | Maria Gonzales Carlos |
| guardian first name | Student's Guardian's last name | NO | N/A | First name | Leonor |
| guardian last name | Student's Guardian's first name/s | NO | N/A | Last name | Carlos |
| guardian relationship | Student's relationship with the guardian | NO | N/A | Relationship to guardian | Uncle |
father contact no |
Father's landline or mobile number | NO | N/A | 11 digit contact no | 9374332635 |
| mother contact no | Mother's landline or mobile number | NO | N/A | 11 digit contact no | 9756623811 |
| guardian contact no | Guardian's landline or mobile number | NO | N/A | 11 digit contact no | 9992214852 |
|
guardian email address* |
Guardian's email address | NO | N/A | Email address format | delacruz.bienvenido@gmail.com |
|
student contact no* |
Student's contact number | NO | N/A | 11 digit contact no | 9992214852 |
Double check information to be uploaded. Of particular note are the LRN and contact numbers, which some spreadsheet programs convert to scientific notation. If saved as a CSV file and closed, the format will be retained and cannot be reconverted back to the proper format.
Notes
- Student email: Confirmation will be sent to the email if the Student Bulk Upload Confirmation Mail enabled school is setting is enabled.
- weight number: Max validation:
- pounds (lb) <= 1,400 lbs
- kilogram (kg) <= 636 kg
- grams (g) <= 635,030 g
- height number: Max validation:
- centimeter (cm) <= 280 cm
- inches (in) <= 111 in
- meter (m) <= 2.8 m


